Roster

2018-19 Varsity

# Name Grade Height Weight Position
42 Landon Ball 10 6’2″ 180 G
32 Jayce Catchings 11 6’4″ 185 G
30 Tommy Hilgartner 11 5’10” 175 G
44 Kent Lawson 12 6’7″ 200 F
40 Carter McCain 12 6’2″ 175 G
20 Jarrin McKeithen 12 6’1″ 180 G
10 Jaden Betton 9 5’10” 160 G
14 Albert Edney 12 5’10” 180 G
50 Chris Hauk 12 6’3″ 205 F
24 Chase Hoeber 12 6’2″ 190 F
42 Kaden Jacobi 10 6’2″ 190 F
34 Corye Keller 12 6’1″ 185 G
12 Gabe McCrary 10 5’10” 175 G

Head Coach – Chip Sodemann
Assistant Coach – Bill Sodemann, Mike McFadden, Brandon Hankins, Tony Luedeke, Dustin Ashby

2017-18 Varsity

# Name Grade Height Weight Position
42 Landon Ball 9 6’1″ 170 G
12 Marcus Buchanan 12 5’5″ 120 G
32 Jayce Catchings 10 6’2″ 160 G
24 Kale Catchings 12 6’7″ 220 F
30 Tommy Hilgartner 10 5’10” 175 G
14 Andy Jorris 12 6’1″ 195 F
34 Jake Lawrence 12 6’3″ 180 F
44 Kent Lawson 11 6’7″ 185 F
40 Carter McCain 11 6’2″ 175 G
20 Jarrin McKeithen 11 6’1″ 180 G
22 Kaleb Overall 12 6’3″ 170 G
10 Jaylen Sims 12 6’0″ 155 G

Head Coach – Chip Sodemann
Assistant Coach – Bill Sodemann, Mike McFadden, Tony Luedeke

2017-18 Freshmen

# Name Grade Height Weight Position
1 Peyton Vieluf 9 5’10” G
2 Gabe McCrary 9 5’10” G
3 Jaxon Osinski 9 5’8″ G
4 Alex Sorge 9 6’1″ F
5 Connor Roach 9 5’10” G
10 Owen Herling 9 5’10” G
11 Luke Linden 9 5’10” G
12 Jake Parmentier 9 6’0″ F
13 Carson Petty 9 6’0″ F
14 Konner Hutchings 9 5’10” G
15 Maliek Merrifield 9 6’0″ F
20 Kyle Bermudez 9 5’10” G
21 Victor Quinn 9 6’2″ F
22 Trey Darrisaw 9 6’2″ F
23 Kaden Jacobi 9 6’2″ F
4 Jackson Koelling 9 5’10” G

Head Coach – Tony Luedecke
Assistant Coach – Dustin Ashby


2016-17 Varsity

# Name Grade Height Weight Position
40/41 Zach Brickner 9 6’0″ 165 G
12/13 Hayden Henningsen 12 5’10” 120 G
14/15 Alex Hines 12 6’3″ 190 F
30/31 Wesley Hines 11  6’1″ 175 G
32/33 Chase Hoeber 10 6’2″ 165 G
42/43 Arik Holmes 11 6’4″ 190 C
44/45 Brian Jones 12 6’4″ 190 F
24/25 Andy Jorris 11 6’1″ 190 G
34/35 Chase Krogman 10 5’10” 170 G
22/23 Kaleb Overall 11 6’4″ 175 G
10/11 Jaylen Sims 11 6’0″ 150 G
20/21 Blake Stricker 12 6’0″ 185 G

Head Coach – Chip Sodemann
Assistant Coach – Bill Sodemann, Doug Leonard, Mike McFadden, Tony Luedeke

2016-17 Freshmen

 # Name Grade Height Weight Position
15 Noah Braile 9 5’8″ 125 G
13 Justin Burski 9 5’11” 150 F
22 Brayden Collins 9 5’8″ 120 G
11 Jack Elking 9 5’9″ 140 G
10 Grant Hennessy 9 5’10” 135 G
3 Drew Kuykendall 9 5’3″ 100 G
14 Kevin Lange 9 5’10” 140 F
20 Parker Schniepp 9 5’9″ 155 G
12 Chuck Schraudenbach 9 5’10” 140 G
21 Adam Steiner 9 5’7″ 120 G
NA Adam Turner 9 5’10” 145 G
22 Tai Williams 9 5’9″ 140 G

Head Coach – Mike McFadden
Assistant Coach – Tony Luedecke

2016-17 Junior Varsity

 # Name Grade Height Weight Position
12/13 Jason Barry 10 5’10” 150 G
22/23 Kyle Becker 11 6’2″ 160 F
10/11 Marcus Buchanan 11 5’7″ 110 G
30/31 Alex Decker 10 6’1″ 145 G
14/15 Albert Edney 10 5’7″ 150 G
32/33 Jack Lawrence 11 6’4″ 190 F
34/35 Kent Lawson 10 6’5″ 175 F
20/21 Jarrin McKeithen 10 6’1″ 170 G
24/25 Jeffrey Radichel 10 5’10” 145 G
44/45 Clayton Roy 10 6’2″ 200 F

Head Coach – Doug Leonard
Assistant Coach – Tony Luedecke


2015-16 – Varsity

# Name Year
10 Marcus Buchanan 2018
42 Chris Burnett 2017
12 Hayden Henningsen 2017
14 Alex Hines 2017
30 Wesley Hines 2018
40 Chase Hoeber 2019
50 Zack Hurwitz 2018
44 Brian Jones 2017
24 Andy Jorris 2018
32 Jake Lawrence 2018
20 Jarrin McKeithen 2019
34 Jerome Murray 2017
22 Kaleb Overall 2018
52 Kent Lawson 2019
42 Corey Williams 2018