Schedule

2021-22

Date Time Opponent Outcome Score Record
12/7 6:30pm at Timberland W 78-75 1-0
12/10 7:00pm at Washington W 48-45 2-0
12/14 7:00pm Holt W 47-38 3-0
12/16 7:00pm Jennings L 68-61 3-1
12/23 10:30am Ft. Zumwalt West L 62-51 3-2
12/28 9:00am vs. O’Fallon Christian W 60-26 4-2
12/29 12:00pm vs. Clayton W 73-57 5-2
12/30 12:00pm vs. St. Mary’s L 66-55 5-3
1/4 6:30pm at Ft. Zumwalt North W 62-52 6-3
1/7 7:00pm at Francis Howell North W 51-45 7-3
1/13 7:30pm Lafayette W 65-63 8-3
1/18 6:30pm Ft. Zumwalt East W 60-37 9-3
1/21 7:00pm Ft. Zumwalt South W 55-49 10-3
1/24 4:00pm vs. Lafayette at Parkway West

 

 

2020-21

Date Time Opponent Outcome Score Record
12/8 6:30pm Timberland L 64-58 0-1
12/11 7:00pm at Washington L 56-39 0-2
12/15 7:00pm at Holt L 53-44 0-3
12/28 4:00pm Parkway South W 63-54 1-3
12/30 4:00pm Parkway Central L 47-36 1-4
1/2 1:00pm at Clayton W 53-40 2-4
1/5 6:30pm Ft. Zumwalt North L 66-37 2-5
1/14 7:00pm at Lafayette L 59-51 2-6
1/19 7:00pm at Ft. Zumwalt East W 48-47 3-6
1/22 7:00pm Ft. Zumwalt South W 61-50 4-6
1/25 4:30pm vs. Kirkwood L 64-51 4-7
1/28 7:00pm Hazelwood East W 59-42 5-7
1/29 6:00pm Hazelwood Central L 46-42 5-8
2/2 6:30pm at Francis Howell North W 60-41 6-8
2/5 7:00pm Washington L 50-45 6-9
2/9 7:00pm Battle L 69-59 6-10
2/25 6:30pm Ft. Zumwalt East W 51-42 7-10
2/26 7:00pm at Ft. Zumwalt North L 70-45 7-11
3/3 6:00pm at Timberland W 52-40 8-11
3/5 6:00pm at Troy Buchanan L 65-50 8-12

2019-20

Date Time Opponent Outcome Score Record
12/7 12:00pm Liberty North L 66-32 0-1
12/10 7:00pm Washington L 67-49 0-2
12/13 7:30pm Holt L 80-63 0-3
12/19 6:30pm Jennings L 69-45 0-4
12/23 9:00am Trinity L 71-48 0-5
12/26 3:00pm Hancock L 69-56 0-6
12/27 12:00pm Parkway South L 67-58 0-7
1/8 6:00pm Parkway South L 35-29 0-8
1/10 7:00pm Saxony Lutheran L 57-41 0-9
1/14 7:00pm Ft. Zumwalt East W 50-44 1-9
1/15 6:30pm Francis Howell North W 60-53 2-9
1/21 6:30pm Lafayette L 63-59 2-10
1/24 7:00pm Ft. Zumwalt North L 78-53 2-11
1/27 7;00pm DeSmet L 70-35 2-12
1/29 4:00pm Kirkwood L 61-49 2-13
1/31 4:00pm Parkway West W 65-50 3-13
2/4 6:30pm Timberland L 54-53 3-14
2/7 7:00pm Ft. Zumwalt South L 63-34 3-15
2/11 6:30pm Francis Howell Central L 48-34 3-16
2/14 7:00pm Ft. Zumwalt North L 57-35 3-17
2/18 7:00pm Timberland L 61-50 3-18
2/21 7:00pm Washington L 59-52 3-19
2/25 6:30pm Ft. Zumwalt East W 52-48 4-19
2/27 6:30pm Ft. Zumwalt South L 63-44 4-20
3/2 7:00pm Timberland at Troy Buchanan L 61-59 4-21

2018-19

Date Time Opponent Outcome Score Record
12/1 6am Chicago Quest W 51-38 1-0
12/4 7pm at Washington W 62-29 2-0
12/7 7pm at Holt L 50-59 2-1
12/11 6:30pm vs. Francis Howell North W 80-41 3-1
12/15 5pm vs. Maplewood Richmond Heights W 54-50 4-1
12/21 3:30pm vs. Duchesne W 36-31 5-1
12/26 5pm vs. Whitfield W 49-44 6-1
12/28 6pm vs. Trinity Catholic L 49-76 6-2
12/29 3pm vs. Parkway Central L 6-3
1/2 6:30pm vs. Parkway South W 78-77 7-3
1/4 7pm vs. Saxony Lutheran High W 74-33 8-3
1/8 6:30pm vs. Ft. Zumwalt East W 79-39 9-3
1/15 7pm at Lafayette W 74-70 10-3
1/18 7pm vs. Ft. Zumwalt North W 63-62 11-3
1/21 5:30pm at Parkway West vs. Lafayette W 65-49 12-3
1/23 5:30pm at Parkway West vs. DeSmet L 48-50 12-4
1/25 7pm at Parkway West vs. Parkway South W 63-50 13-4
1/29 6:30pm vs. Timberland L 53-73 13-5
2/1 7pm vs. Ft. Zumwalt South L 73-76 13-6
2/5 7pm at Francis Howell Central W 52-50 14-6
2/7 7pm at Ft. Zumwalt South L 44-52 14-7
2/8 7pm at Ft. Zumwalt North W 73-59 15-7
2/12 7pm at Timberland W 77-56 16-7
2/19 7pm vs. Washington W 64-56 17-7
2/22 7pm at Ft. Zumwalt East W 56-45 18-7
2/26 8:30pm at Ft. Zumwalt South L 49-72 18-8

2017-18

Date Time Opponent Outcome Score Record
11/21 7pm Timberland L 60-57 0-1
11/28 6:30pm Ft. Zumwalt West L 68-57 0-2
12/01 7pm at Francis Howell Central W 72-53 1-2
12/08 7pm Ft. Zumwalt North W 59-22 2-2
12/15 7pm vs. Parkway Central at Lindenwood University W 68-61 3-2
12/21 6:30pm at Ft. Zumwalt North W 55-42 4-2
12/22 7:30pm vs. Lutheran North at MICDS W 58-39 5-2
12/26 6:30pm vs. Whitfield at MICDS W 61-60 6-2
12/28 7:30pm vs. Trinity at MICDS L 62-53 6-3
12/29 6:00pm vs. Parkway Central at MICDS L 55-41 6-4
1/02 7:00pm vs. Hannibal at Warrenton W 54-45 7-4
1/04 8:30pm vs. Ft. Zumwalt West at Warrenton L 51-50 7-5
1/06 7:00pm vs. Holt at Warrenton W 77-59 8-5
1/16 7pm Holt W 56-39 9-5
1/17 6pm Parkway North W 72-49 10-5
1/19 7pm at Washington W 56-44 11-5
1/22 4pm vs. Parkway South at Parkway West W 56-55 12-5
1/24 TBD vs Parkway Central at Parkway West W 56-55 13-5
1/26 TBD vs. Hazelwood Central at Parkway West L 77-56 13-6
1/30 7pm Ft. Zumwalt East W 76-48 14-6
2/2 7pm at Holt W 67-56 15-6
2/7 6:30pm vs Ft. Zumwalt South W 60-53 16-6
2/9 7:30pm Washington W 64-41 17-6
2/13 7pm at Francis Howell North W 78-43 18-6
2/16 7pm at Ft. Zumwalt East L 68-65 18-7
2/20 715pm at Ft. Zumwalt South L 53-51 18-8
2/27 6pm at Hannibal vs. Warrenton W 62-57 19-8
3/2 745pm at Hannibal vs. Fulton W 65-50 20-8
3/6 745pm at Francis Howell Central vs. Jennings L 43-38 20-9

2016-17

Date Time Opponent Outcome Score Record
11/22 7pm Timberland L 61-52 0-1
11/29 6:30pm Ft. Zumwalt West W 55-49 1-1
12/02 7pm at Francis Howell Central W 60-52 2-1
12/09 7pm Ft. Zumwalt North W 61-45 3-1
12/13 7pm at Ft. Zumwalt South W 57-55 4-1
12/15 4pm vs. Eureka at Lindenwood University W 74-70 5-1
12/22 6:30pm at Ft. Zumwalt North W 75-61 6-1
12/28 6:30pm vs. Rolla at Missouri S&T L 48-34 6-2
12/29 5:30pm vs. Mexico at Rolla W 60-41 7-2
12/30 3:30pm vs. Waynesville at Rolla L 50-48 7-3
1/03 7pm vs. Hannibal at Warrenton W 64-51 8-3
1/05 7pm vs. Holt at Warrenton W 76-70 9-3
1/07 7:30pm vs. Ft. Zumwalt West at Warrenton L 64-60 9-4
1/17 7pm at Holt W 64-55 10-4
1/18 6pm at Parkway North W 54-46 11-4
1/20 7pm Washington W 60-57 12-4
1/23 7pm Hazelwood Central L 62.47 12-5
1/25 4pm Hillsboro L 67-64 12-6
1/27 4pm DeSmet W 55-47 13-6
1/31 7pm at Ft. Zumwalt East W 48-45 14-6
2/3 7pm Holt W 68-59 15-6
2/10 7:30pm at Washington W 56-54 16-6
2/14 7pm Francis Howell North W 65-58 17-6
2/16 7pm Ft. Zumwalt East W 63-47 18-6
2/21 715pm Ft. Zumwalt South W 62-61 19-6
2/28 7pm Hannibal W 65-38 20-6
3/3 6pm Fulton W 62-50 21-6
3/7 6pm Jennings L 56-54 21-7