Single Season

*Inaugural Varsity season (2014-15) competed in 17 Varsity games.

Points

Rank Player Points Season
1 Jayce Catchings 698 2018-19
2 Kale Catchings 548 2017-18
3 Kaleb Overall 495 2016-17
4 Jayce Catchings 472 2017-18
5 Kaleb Overall 408 2015-16
6 Jaylen Sims 365 2016-17
7 Jaylen Sims 285 2017-18
8 Brian Jones 270 2015-16
9 Brian Jones 255 2016-17
10  Hayden Henningsen 247 2015-16
11 Kaleb Overall 218 2014-15*
12 Corye Keller 204 2018-19

Average Points Per Game

Rank Player Avg. Season
1 Jayce Catchings 26.8 2018-19
2 Kale Catchings 18.9 2017-18
3 Kaleb Overall 17.7 2016-17
4 Jayce Catchings 16.3 2017-18
5 Kaleb Overall 16.3 2015-16
6 Kaleb Overall 13.6 2014-15*
7 Jaylen Sims 13.0 2016-17
8 Corye Keller 11.3 2018-19
8 Brian Jones 11.3 2015-16
9 Jaylen Sims 10.2 2017-18
10 Brian Jones 9.9 2014-15*
11 Hayden Henningsen 9.5 2015-16

Field Goals

Rank Player Field Goals Season
1 Jayce Catchings 228 2018-19
2 Kale Catchings 175 2017-18
3 Kaleb Overall 165 2016-17
4 Kaleb Overall 157 2015-16
5 Jayce Catchings 144 2017-18
6 Jaylen Sims 127 2016-17
7 Jaylen Sims 113 2017-18
8 Brian Jones 109 2015-16
9 Brian Jones 87 2016-17
10 Corye Keller 82 2018-19

Field Goal % (min 2 makes / game)

Rank Player FG % Makes – Attempts Season
1 Brian Jones 57.7% 109-189 2015-16
2 Brian Jones 56.1% 87-155 2016-17
3 Corye Keller 54.7% 82-150 2018-19
4 Jarrin McKeithen 51.6% 55-102 2018-19
5 Kaleb Overall 50.9% 165-324 2016-17
6 Kale Catchings 50.3% 175-348 2017-18
7 Kaleb Overall 50.0% 80-160 2014-15*
8 Kaleb Overall 48.3% 157-325 2015-16
9 Brian Jones 46.55% 54-116 2014-15*
10 Jayce Catchings 44.9% 228-508 2018-19
11 Jayce Catchings 44.7% 144-322 2017-18

3pt Field Goals

Rank Player 3pt FG Season
1 Jayce Catchings 65 2018-19
2 Hayden Henningsen 64 2015-16
3 Jayce Catchings 57 2017-18
4 Hayden Henningsen 43 2016-17
5 Hayden Henningsen 38 2014-15*
6 Jaylen Sims 36 2016-17
7 Kaleb Overall 32 2016-17
8 Jaylen Sims 26 2017-18
Kaleb Overall 26 2015-16
Chase Hoeber 26 2018-19
9 Blake Stricker 24 2014-15*

FTM

Rank Player FTM Season
1 Jayce Catchings 177 2018-19
Kale Catchings 177 2017-18
3 Kaleb Overall 133 2016-17
4 Jayce Catchings 127 2017-18
5 Brian Jones 79 2016-17
6 Jaylen Sims 74 2016-17
7 Kaleb Overall 68 2015-16
8 Kaleb Overall 55 2014-15*
9 Brian Jones 52 2015-16

FT% (min 2 makes / game)

Rank Player FT% Makes – Attempts Season
1 Jayce Catchings 80.4% (127-158) 2017-18
2 Jayce Catchings 74.7% (177-237) 2018-19
3 Kale Catchings 74.1% (177-239) 2017-18
4 Kaleb Overall 71.5% (133-186) 2016-17
5 Jaylen Sims 71.2% (74-104) 2016-17
6 Kaleb Overall 68.0% (68-100) 2015-16
7 Brian Jones 65% (52-80) 2015-16
8 Kaleb Overall 63.2% (55-80) 2014-15*

Rebounds

Rank Player Rebounds Season
1 Kale Catchings 187 2017-18
2 Brian Jones 178 2016-17
3 Jayce Catchings 157 2018-19
4 Kent Lawson 153 2017-18
5 Brian Jones 149 2015-16
6 Kaleb Overall 148 2015-16
7 Kaleb Overall 146 2016-17
8 Jarrin McKeithen 141 2018-19
9 Jayce Catchings 123 2017-18
10 Alex Hines 119 2016-17

Assists

Rank Player Assists Season
1 Kaleb Overall 150 2015-16
2 Kaleb Overall 116 2016-17
3 Kale Catchings 83 2017-18
4 Jayce Catchings 63 2017-18
5 Kaleb Overall 65 2014-15*
6 Jaylen Sims 52 2016-17
7 Corye Keller 49 2018-19
8 Jayce Catchings 48 2018-19
9 Jaden Betton 45 2018-19
10 Hayden Henningsen 39 2015-16

Steals

Rank Player Steals Season
1 Kaleb Overall 65 2015-16
Jayce Catchings 65 2018-19
2 Kaleb Overall 61 2016-17
3 Kale Catchings 54 2017-18
4 Corye Keller 48 2018-19
5 Jaylen Sims 44 2016-17
6 Kaleb Overall 41 2014-15*
7 Brian Jones 40 2015-16
8 Jayce Catchings 39 2017-18

Blocks

Rank Player Blocks Season
1 Kent Lawson 89 2017-18
2 Kaleb Overall 20 2016-17
3 Kaleb Overall 17 2015-16
Kale Catchings 17 2017-18
4 Brian Jones 16 2015-16
Brian Jones 16 2014-15*
5 Alex Hines 14 2015-16
6 Kaleb Overall 13 2014-15*
7 Kent Lawson 12 2018-19

Charges

Rank Player Charges Season
1 Jarrin McKeithen 17 2018-19
2 Kale Catchings 12 2017-18
Jarrin McKeithen 12 2017-18
3 Jayce Catchings 7 2018-19
Brian Jones 7 2016-17
4 Chase Hoeber 5 2018-19
Jayce Catchings 5 2018-19
5 Andy Jorris 4 2016-17